Railenergy

Country Data


Electricity Generation - Country Energy Mix
CountrySolid fuelsOilGasNuclearRenewablesOtherCO2 emissions
Austria0,0 %0,0 %0,0 %0,0 %89,2 %10,8 %112 g/kWh
Belgium13,6 %0,0 %16,6 %58,0 %2,1 %9,7 %381 g/kWh
Bulgaria56,7 %1,0 %3,9 %29,2 %9,2 %0,0 %607 g/kWh
Croatia18,7 %14,9 %14,6 %0,0 %51,8 %0,0 %445 g/kWh
Czech Republic57,3 %0,0 %0,0 %40,7 %2,0 %0,0 %657 g/kWh
Denmark49,4 %2,7 %17,5 %0,0 %26,0 %4,4 %390 g/kWh
Finland0,0 %0,0 %0,0 %26,3 %32,4 %41,3 %452 g/kWh
France4,0 %1,8 %3,3 %85,6 %4,9 %0,4 %73 g/kWh
Germany45,9 %0,0 %8,8 %29,9 %14,0 %1,4 %527 g/kWh
Greece53,7 %15,0 %22,3 %0,0 %9,0 %0,0 %980 g/kWh
Hungary18,0 %1,5 %38,7 %36,5 %4,6 %0,7 %589 g/kWh
Ireland26,3 %6,8 %55,4 %0,0 %11,5 %0,0 %733 g/kWh
Italy29,8 %15,7 %0,0 %0,0 %29,3 %25,2 %464 g/kWh
Luxembourg0,0 %0,0 %71,9 %0,0 %28,1 %0,0 %692 g/kWh
Montenegro65,7 %0,0 %1,3 %0,0 %33,0 %0,0 %834 g/kWh
Netherlands23,3 %0,0 %51,8 %9,1 %9,7 %6,1 %483 g/kWh
Norway0,0 %0,0 %0,0 %0,0 %100,0 %0,0 %6 g/kWh
Poland93,7 %0,0 %1,9 %0,0 %0,0 %4,4 %1018 g/kWh
Portugal25,3 %10,0 %28,0 %0,0 %36,7 %0,0 %523 g/kWh
Romania40,4 %1,1 %17,7 %13,0 %26,9 %0,9 %543 g/kWh
Serbia65,7 %0,0 %1,3 %0,0 %33,0 %0,0 %936 g/kWh
Slovakia14,2 %0,0 %0,0 %66,0 %19,8 %0,0 %196 g/kWh
Slovenia48,2 %1,0 %6,2 %30,0 %13,6 %1,0 %678 g/kWh
Spain25,1 %0,8 %24,7 %19,5 %29,1 %0,8 %399 g/kWh
Sweden0,0 %0,0 %0,0 %0,0 %100,0 %0,0 %4 g/kWh
Switzerland0,0 %0,0 %0,0 %26,5 %73,5 %0,0 %5 g/kWh
United Kingdom33,1 %1,0 %43,6 %14,9 %5,3 %2,1 %586 g/kWh
Source: Eco passenger 2008
Country Energy Supply Type
CountryDC 1.5 kVDC 3 kVAC 15 kV 16 2/3HzAC 25 kV 50 HzDiesel
Austria√√
Belgium√√√√
Bulgaria√√
Croatia√√√
Czech Republic√√√√
Denmark√√√
Finland√√
France√√√
Germany√√√
Greece√√
Hungary√√
Ireland√√
Italy√√√
Luxembourg√√√
Montenegro√√
Netherlands√√√
Norway√√√
Poland√√
Portugal√√√
Romania√√
Serbia√√
Slovakia√√√√
Slovenia√√
Spain√√√
Sweden√√√
Switzerland√√
United Kingdom√√√


Country Service Type
CountrySuburbanRegionalIntercityHigh-speedFreight
Austria√√√√
Belgium√√√√√
Bulgaria√√√√
Croatia√√√√
Czech Republic√√√√
Denmark√√√√
Finland√√√√
France√√√√√
Germany√√√√√
Greece√√√√
Hungary√√√√
Ireland√√√√
Italy√√√√√
Luxembourg√√√√
Montenegro√√√√
Netherlands√√√√√
Norway√√√√
Poland√√√√
Portugal√√√√
Romania√√√√
Serbia√√√√
Slovakia√√√√
Slovenia√√√√
Spain√√√√√
Sweden√√√√
Switzerland√√√√
United Kingdom√√√√√